1/1
LB BOX Water Cooling Mining
LB BOX Water Cooling Mining
产品概述 product description |
输⼊电压 input voltage |
MIN | MAX |
380V/50Hz | |||
总功耗total power consumption | 1660KW | ||
PUE | 1.0375 | ||
矿机 mining machine |
功耗power consumption | 4600W | 6300W |
进出⽔温Inpuy and output water temperature | 35度/46度35 degrees/46 degrees | ||
集装箱 mining container |
配套功耗Supporting power consumption | 25KW | 60KW |
集装箱尺⼨container size | 6058*2438*2896 | ||
重量(不含/含矿机)Weight (without/with mining machine) | 8T/13T | ||
矿机数量Number of miners | 252 | 336 | |
对接冷塔接⼝规格Docking Cooling Tower Interface Specifications | DN150 | ||
对接供暖接⼝规格Docking Heating Interface Specifications | DN150 | ||
对接供暖承压能⼒Docking heating pressure capacity | 10Kg | ||
环境要求 environment requirements |
环境温度environment temperature | “-25~40℃” | |
噪声dB(A)Noise dB(A) | 78(内)/65(外)78 (inside)/65 (outside) | ||
内部冷却液 internal coolant | 防冻液/纯净⽔Antifreeze/Pure Water |
冷却塔类型 Cooling Tower Type | ⼲湿联合(集装箱型)Dry and wet combination (container type) | |
产品型号model | LB-BOX | |
散热能⼒heat dissipation capacity | 1600KW,预留10%余量 1600KW, reserve 10% margin | |
尺⼨(⻓*宽*⾼),mmDimensions (L*W*H), mm | 6058*2438*2896 | |
环境温湿度Ambient temperature and humidity | 35℃、60%RH(湿球温度28℃)Wet bulb temperature 28℃) | |
冷塔进出⽔温度Cooling tower inlet and outlet water temperature | 冷塔进⽔45℃、冷塔出⽔35℃Cooling tower inlet 45°C, cooling tower outlet 35°C | |
流量 flow | 180m³/h | |
风机风量Fan air volume | 75000m³/h*4 | |
风机功率Fan power | 7.5KW*4 | |
喷淋泵流量Spray pump flow | 233m³/h | |
喷淋泵功率Spray pump power | 5.5KW | |
电机电压Motor voltage | 380V/50Hz | |
耗⽔量water consumption | 最⼤1~1.5m³/h | |
规格参数(喷淋) Specifications(spray) |
喷淋管⾯积Spray pipe area | 135㎡ |
喷淋管材质Sprinkler pipe material | 304不锈钢 304 Stainless steel | |
规格参数(⼲冷) Specifications(cold) |
翅⽚管⾯积Fin tube area | 1200㎡ |
翅⽚管材质Fin tube material | 304不锈钢管+铝翅⽚ 304 stainless steel tube + aluminum fins | |
重量(运输重量/运⾏重量)Weight (shipping weight/running weight) | 6/10吨 6/10 ton | |
噪声noise(16m) | 最⼤maximum 75dBA | |
外接管路规格External piping specifications | 循环⽔管DN150,补⽔管DN40,排⽔管DN65Circulating water pipe DN150, make-up water pipe DN40, drain pipe DN65 | |
设计压⼒design pressure | 1.2Mpa | |
流阻损失flow resistance loss | 80KPa | |
总功率total power | 25KW(max35KW) |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping